Sedo divulgou suas vendas semanais de nomes de domínio e Unsigned.com liderou com $ 26.500. Blackhole.xyz ficou em segundo com $ 13.000. Gaensemarkt.com ficou em terceiro com 11.900 euros ($ 12.972). 29 vendas .com 19 vendas cctld 3 outras vendas tld
Domain name | Date | Price | Currency | |
.COM | ||||
unsigned.com | 10/10/2024 | 26500 | USD | |
blackboxstorage.com | 10/07/2024 | 12500 | USD | |
gaensemarkt.com | 10/09/2024 | 11900 | EUR | |
petmama.com | 10/10/2024 | 10000 | USD | |
culturelounge.com | 10/07/2024 | 9995 | USD | |
relousa.com | 10/08/2024 | 8888 | USD | |
careteck.com | 10/12/2024 | 8000 | USD | |
babypepe.com | 10/12/2024 | 5823 | USD | |
jongga.com | 10/10/2024 | 5500 | USD | |
cezam.com | 10/09/2024 | 5500 | USD | |
377bet.com | 10/13/2024 | 5000 | USD | |
rockballads.com | 10/07/2024 | 5000 | USD | |
aitravelagency.com | 10/11/2024 | 4990 | USD | |
ring-o.com | 10/11/2024 | 4800 | EUR | |
foodzo.com | 10/11/2024 | 4500 | USD | |
gueste.com | 10/07/2024 | 4150 | USD | |
cb3d.com | 10/11/2024 | 3990 | USD | |
studydojo.com | 10/12/2024 | 3988 | USD | |
pincorp.com | 10/07/2024 | 3000 | USD | |
yokozuna.com | 10/07/2024 | 3000 | USD | |
trustward.com | 10/07/2024 | 2995 | USD | |
piedragrande.com | 10/11/2024 | 2888 | USD | |
lemonboss.com | 10/09/2024 | 2500 | USD | |
arrivoo.com | 10/08/2024 | 2499 | USD | |
hopecave.com | 10/07/2024 | 2495 | USD | |
feemail.com | 10/07/2024 | 2400 | EUR | |
fivestarloans.com | 10/11/2024 | 2300 | USD | |
aeminc.com | 10/08/2024 | 2299 | USD | |
brandegg.com | 10/10/2024 | 2250 | USD | |
jesska.com | 10/07/2024 | 2099 | USD | |
ccTLDs | ||||
transfer.it | 10/10/2024 | 11400 | EUR | |
unseen.is | 10/09/2024 | 10000 | EUR | |
taza.ca | 10/09/2024 | 10000 | USD | |
superminds.ai | 10/10/2024 | 9700 | EUR | |
dienstleistung.de | 10/10/2024 | 9500 | EUR | |
humanize.io | 10/09/2024 | 8500 | USD | |
dish.nl | 10/09/2024 | 6045 | EUR | |
goldbullion.co.uk | 10/09/2024 | 5000 | GBP | |
einfach-sicher.de | 10/11/2024 | 4900 | EUR | |
gats.io | 10/10/2024 | 2520 | USD | |
mypulse.de | 10/08/2024 | 2500 | EUR | |
stape.pt | 10/08/2024 | 2500 | EUR | |
printfinder.de | 10/11/2024 | 2500 | EUR | |
fixers.eu | 10/10/2024 | 2499 | EUR | |
legalcheck.de | 10/11/2024 | 2450 | EUR | |
beetech.fr | 10/10/2024 | 2099 | EUR | |
removify.de | 10/08/2024 | 2019 | EUR | |
neoderm.eu | 10/07/2024 | 2000 | EUR | |
secure-access.de | 10/11/2024 | 2000 | EUR | |
Other | ||||
blackhole.xyz | 10/11/2024 | 13000 | USD | |
meritrust.org | 10/07/2024 | 4499 | USD | |
riverschool.org | 10/10/2024 | 3888 | USD |
Veja a postagem original em: TheDomains