Seja Offshore, seja na Surface, nós temos de tudo, várias
opções de Servidores para vários tipos de uso!
Registro de Domínios
Registre-se aqui!
Domínio | Anos | Registrar | Transferir | Renovar |
---|---|---|---|---|
.comnone | 1 | R$94.32 | R$94.32 | R$97.02 |
.netnone | 1 | R$106.68 | R$106.68 | R$133.68 |
.orgsale | 1 | R$64.38 | R$100.56 | R$123.54 |
.onlinesale | 1 | R$46.08 | R$254.46 | R$254.46 |
.storesale | 1 | R$55.56 | R$396.78 | R$396.78 |
.techsale | 1 | R$64.80 | R$357.60 | R$357.60 |
.hostsale | 1 | R$63.24 | R$666.78 | R$793.68 |
.sitesale | 1 | R$40.14 | R$214.50 | R$214.50 |
.presssale | 1 | R$63.24 | R$500.70 | R$596.04 |
.websitesale | 1 | R$40.14 | R$159.18 | R$159.18 |
.com.brnone | 1 | R$99.78 | R$131.64 | R$122.70 |
.mesale | 1 | R$57.78 | R$278.76 | R$141.78 |
.ltdanone | 1 | R$278.76 | R$147.18 | R$335.46 |
.appnew | 1 | R$147.18 | R$348.66 | R$174.18 |
.iosale | 1 | R$337.02 | R$201.18 | R$348.66 |
.infosale | 1 | R$29.58 | R$1278.30 | R$228.18 |
.aaa.pronone | 1 | R$1278.30 | R$1278.30 | R$1526.16 |
.aca.pronone | 1 | R$1278.30 | R$222.60 | R$1526.16 |
.academynone | 1 | R$222.60 | R$203.16 | R$268.50 |
.accountantnone | 1 | R$203.16 | R$714.18 | R$241.50 |
.accountantsnone | 1 | R$714.18 | R$1278.30 | R$862.68 |
.acct.pronone | 1 | R$1278.30 | R$295.68 | R$1526.16 |
.actornone | 1 | R$295.68 | R$742.38 | R$349.68 |
.adultnone | 1 | R$742.38 | R$151.08 | R$887.64 |
.ae.orgnone | 1 | R$199.14 | R$145.68 | R$184.26 |
.agencysale | 1 | R$35.76 | R$268.68 | R$145.68 |
.airforcenone | 1 | R$268.68 | R$286.08 | R$322.68 |
.amsterdamnone | 1 | R$286.08 | R$700.68 | R$344.10 |
.apartmentsnone | 1 | R$700.68 | R$633.18 | R$849.18 |
.archinone | 1 | R$633.18 | R$255.18 | R$754.68 |
.armynone | 1 | R$255.18 | R$160.68 | R$309.18 |
.artnone | 1 | R$160.68 | R$99.78 | R$201.18 |
.asianone | 1 | R$99.78 | R$255.18 | R$122.70 |
.associatesnone | 1 | R$255.18 | R$365.16 | R$309.18 |
.attorneynone | 1 | R$365.16 | R$214.50 | R$438.60 |
.auctionnone | 1 | R$214.50 | R$1008.30 | R$259.86 |
.audionone | 1 | R$1008.30 | R$20638.68 | R$1204.86 |
.autonone | 1 | R$20638.68 | R$1278.30 | R$24573.90 |
.avocat.pronone | 1 | R$1278.30 | R$187.68 | R$1526.16 |
.bandnone | 1 | R$187.68 | R$508.26 | R$228.18 |
.barnone | 1 | R$508.26 | R$1278.30 | R$608.70 |
.bar.pronone | 1 | R$1278.30 | R$241.68 | R$1526.16 |
.bargainssale | 1 | R$79.74 | R$228.18 | R$295.68 |
.beernone | 1 | R$228.18 | R$333.30 | R$282.18 |
.berlinnone | 1 | R$333.30 | R$151.08 | R$400.80 |
.bestnone | 1 | R$151.08 | R$160.68 | R$180.24 |
.betsale | 1 | R$62.16 | R$203.16 | R$201.18 |
.bidnone | 1 | R$203.16 | R$241.68 | R$241.50 |
.bikesale | 1 | R$76.44 | R$700.68 | R$295.68 |
.bingonone | 1 | R$700.68 | R$512.88 | R$849.18 |
.biosale | 1 | R$45.00 | R$147.18 | R$614.10 |
.bizsale | 1 | R$42.36 | R$444.84 | R$174.18 |
.blacknone | 1 | R$444.84 | R$1008.30 | R$533.10 |
.blackfridaynone | 1 | R$1008.30 | R$199.14 | R$1204.86 |
.blogsale | 1 | R$29.16 | R$160.68 | R$240.96 |
.bluenone | 1 | R$160.68 | R$195.60 | R$187.68 |
.boutiquenone | 1 | R$195.60 | R$333.30 | R$195.60 |
.br.comnone | 1 | R$333.30 | R$508.26 | R$400.80 |
.buildnone | 1 | R$508.26 | R$241.68 | R$608.70 |
.buildersnone | 1 | R$241.68 | R$93.18 | R$295.68 |
.businessnone | 1 | R$93.18 | R$258.54 | R$106.68 |
.buzznone | 1 | R$258.54 | R$206.40 | R$311.70 |
.bznone | 1 | R$206.40 | R$114.60 | R$249.60 |
.canone | 1 | R$114.60 | R$241.68 | R$140.82 |
.cabnone | 1 | R$241.68 | R$213.18 | R$295.68 |
.cafesale | 1 | R$63.72 | R$349.50 | R$213.18 |
.cameranone | 1 | R$349.50 | R$357.60 | R$419.70 |
.campnone | 1 | R$357.60 | R$159.18 | R$429.96 |
.capetownnone | 1 | R$159.18 | R$700.68 | R$192.90 |
.capitalnone | 1 | R$700.68 | R$20638.68 | R$849.18 |
.carnone | 1 | R$20638.68 | R$241.68 | R$24573.90 |
.cardsnone | 1 | R$241.68 | R$241.68 | R$295.68 |
.carenone | 1 | R$241.68 | R$754.50 | R$295.68 |
.careernone | 1 | R$754.50 | R$700.68 | R$902.46 |
.careersnone | 1 | R$700.68 | R$20638.68 | R$849.18 |
.carsnone | 1 | R$20638.68 | R$84.36 | R$24573.90 |
.casanone | 1 | R$84.36 | R$222.60 | R$103.80 |
.cashnone | 1 | R$222.60 | R$1065.18 | R$268.50 |
.casinonone | 1 | R$1065.18 | R$241.68 | R$1281.18 |
.cateringnone | 1 | R$241.68 | R$79.50 | R$295.68 |
.ccnone | 1 | R$79.50 | R$174.18 | R$98.40 |
.centersale | 1 | R$54.90 | R$241.68 | R$214.68 |
.chatnone | 1 | R$241.68 | R$178.08 | R$295.68 |
.cheapnone | 1 | R$178.08 | R$484.50 | R$178.08 |
.christmasnone | 1 | R$484.50 | R$241.68 | R$581.16 |
.churchnone | 1 | R$241.68 | R$174.18 | R$295.68 |
.citysale | 1 | R$46.74 | R$700.68 | R$214.68 |
.claimsnone | 1 | R$700.68 | R$390.18 | R$849.18 |
.cleaningnone | 1 | R$390.18 | R$72.24 | R$471.18 |
.clicknone | 1 | R$72.24 | R$700.68 | R$89.76 |
.clinicnone | 1 | R$700.68 | R$241.68 | R$849.18 |
.clothingnone | 1 | R$241.68 | R$79.50 | R$295.68 |
.cloudnone | 1 | R$151.08 | R$147.18 | R$98.40 |
.clubsale | 1 | R$36.18 | R$60.06 | R$174.18 |
.cnnone | 1 | R$60.06 | R$301.74 | R$74.94 |
.cn.comnone | 1 | R$278.76 | R$214.68 | R$363.00 |
.cosale | 1 | R$69.18 | R$199.14 | R$214.68 |
.co.comnone | 1 | R$199.14 | R$72.78 | R$240.96 |
.co.denone | 1 | R$72.78 | R$61.44 | R$90.30 |
.co.innone | 1 | R$61.44 | R$700.68 | R$78.18 |
.co.nznone | 1 | R$151.08 | R$700.68 | R$187.50 |
.co.uknone | 1 | R$61.44 | R$241.68 | R$77.64 |
.coachnone | 1 | R$700.68 | R$508.26 | R$849.18 |
.codesnone | 1 | R$700.68 | R$60.06 | R$849.18 |
.coffeesale | 1 | R$76.44 | R$103.80 | R$295.68 |
.collegesale | 1 | R$126.42 | R$56.04 | R$608.70 |
.com.aunone | 1 | R$87.60 | R$182.94 | R$108.66 |
.com.cnnone | 1 | R$60.06 | R$762.06 | R$74.94 |
.com.conone | 1 | R$103.80 | R$195.60 | R$127.56 |
.com.denone | 1 | R$56.04 | R$106.68 | R$70.86 |
.com.mxnone | 1 | R$103.80 | R$241.68 | R$222.06 |
.com.runone | 1 | R$36.30 | R$700.68 | R$47.10 |
.com.scnone | 1 | R$762.06 | R$241.68 | R$911.10 |
.communitynone | 1 | R$195.60 | R$309.18 | R$195.60 |
.companynone | 1 | R$106.68 | R$241.68 | R$120.18 |
.computernone | 1 | R$241.68 | R$228.18 | R$295.68 |
.condosnone | 1 | R$700.68 | R$241.68 | R$849.18 |
.constructionnone | 1 | R$241.68 | R$21262.50 | R$295.68 |
.consultingnone | 1 | R$309.18 | R$342.24 | R$363.18 |
.contractorsnone | 1 | R$241.68 | R$254.46 | R$295.68 |
.cookingnone | 1 | R$228.18 | R$1278.30 | R$282.18 |
.coolsale | 1 | R$56.64 | R$741.18 | R$295.68 |
.countrynone | 1 | R$21262.50 | R$1227.18 | R$25759.38 |
.couponssale | 1 | R$34.02 | R$203.16 | R$411.06 |
.coursesnone | 1 | R$254.46 | R$700.68 | R$306.30 |
.cpa.pronone | 1 | R$1278.30 | R$119.46 | R$1526.16 |
.creditsale | 1 | R$69.84 | R$174.18 | R$876.18 |
.creditcardnone | 1 | R$1227.18 | R$203.16 | R$1470.18 |
.cricketnone | 1 | R$203.16 | R$700.68 | R$241.50 |
.cruisesnone | 1 | R$700.68 | R$56.04 | R$849.18 |
.cymrunone | 1 | R$119.46 | R$151.08 | R$146.46 |
.dancesale | 1 | R$100.02 | R$195.60 | R$214.68 |
.datenone | 1 | R$203.16 | R$310.38 | R$241.50 |
.datingnone | 1 | R$700.68 | R$700.68 | R$849.18 |
.denone | 1 | R$56.04 | R$228.18 | R$70.86 |
.de.comnone | 1 | R$199.14 | R$700.68 | R$184.26 |
.dealsnone | 1 | R$195.60 | R$365.16 | R$195.60 |
.degreenone | 1 | R$310.38 | R$119.46 | R$373.26 |
.deliverynone | 1 | R$700.68 | R$403.68 | R$849.18 |
.democratnone | 1 | R$228.18 | R$700.68 | R$282.18 |
.dentalnone | 1 | R$700.68 | R$1008.30 | R$849.18 |
.dentistnone | 1 | R$365.16 | R$213.18 | R$438.60 |
.desinone | 1 | R$119.46 | R$241.68 | R$146.46 |
.designnone | 1 | R$403.68 | R$128.10 | R$484.68 |
.diamondsnone | 1 | R$700.68 | R$241.68 | R$849.18 |
.dietnone | 1 | R$1008.30 | R$781.68 | R$1204.86 |
.digitalsale | 1 | R$20.34 | R$376.68 | R$213.18 |
.directnone | 1 | R$241.68 | R$241.68 | R$295.68 |
.directorynone | 1 | R$128.10 | R$203.16 | R$128.10 |
.discountnone | 1 | R$241.68 | R$159.18 | R$295.68 |
.doctornone | 1 | R$781.68 | R$151.08 | R$943.68 |
.dogsale | 1 | R$42.78 | R$182.10 | R$457.68 |
.domainsnone | 1 | R$241.68 | R$187.68 | R$295.68 |
.downloadnone | 1 | R$203.16 | R$741.18 | R$241.50 |
.durbannone | 1 | R$159.18 | R$1278.30 | R$192.90 |
.earthnone | 1 | R$151.08 | R$241.68 | R$184.26 |
.educationnone | 1 | R$182.10 | R$700.68 | R$182.10 |
.emailsale | 1 | R$35.76 | R$241.68 | R$214.68 |
.energysale | 1 | R$81.96 | R$187.68 | R$876.18 |
.eng.pronone | 1 | R$1278.30 | R$241.68 | R$1526.16 |
.engineernone | 1 | R$241.68 | R$53.88 | R$295.68 |
.engineeringnone | 1 | R$700.68 | R$151.08 | R$849.18 |
.enterprisesnone | 1 | R$241.68 | R$241.68 | R$295.68 |
.equipmentnone | 1 | R$187.68 | R$241.68 | R$228.18 |
.esnone | 1 | R$56.04 | R$322.50 | R$70.86 |
.estatenone | 1 | R$241.68 | R$187.68 | R$295.68 |
.eusale | 1 | R$17.52 | R$195.60 | R$67.38 |
.eu.comnone | 1 | R$199.14 | R$241.68 | R$184.26 |
.eventsnone | 1 | R$241.68 | R$203.16 | R$295.68 |
.exchangenone | 1 | R$241.68 | R$228.18 | R$295.68 |
.expertsale | 1 | R$63.72 | R$524.46 | R$322.50 |
.exposednone | 1 | R$187.68 | R$241.68 | R$228.18 |
.expresssale | 1 | R$51.60 | R$241.68 | R$195.60 |
.failnone | 1 | R$241.68 | R$199.14 | R$295.68 |
.faithnone | 1 | R$203.16 | R$700.68 | R$85.74 |
.familynone | 1 | R$228.18 | R$700.68 | R$268.68 |
.fansnone | 1 | R$524.46 | R$61.44 | R$627.60 |
.farmnone | 1 | R$241.68 | R$241.68 | R$295.68 |
.fashionnone | 1 | R$241.68 | R$241.68 | R$295.68 |
.feedbacknone | 1 | R$199.14 | R$241.68 | R$240.96 |
.financenone | 1 | R$700.68 | R$195.60 | R$849.18 |
.financialnone | 1 | R$700.68 | R$700.68 | R$849.18 |
.firm.innone | 1 | R$61.44 | R$194.28 | R$78.18 |
.fishnone | 1 | R$241.68 | R$1008.30 | R$295.68 |
.fishingnone | 1 | R$241.68 | R$929.46 | R$295.68 |
.fitnone | 1 | R$241.68 | R$187.68 | R$295.68 |
.fitnessnone | 1 | R$195.60 | R$214.50 | R$195.60 |
.flightsnone | 1 | R$700.68 | R$179.40 | R$849.18 |
.floristnone | 1 | R$194.28 | R$151.08 | R$194.28 |
.flowersnone | 1 | R$1008.30 | R$700.68 | R$1204.86 |
.fmnone | 1 | R$929.46 | R$674.88 | R$1110.36 |
.footballnone | 1 | R$187.68 | R$93.18 | R$228.18 |
.forsalenone | 1 | R$214.50 | R$187.68 | R$259.86 |
.foundationnone | 1 | R$179.40 | R$187.68 | R$179.40 |
.funsale | 1 | R$21.90 | R$3025.20 | R$151.08 |
.fundnone | 1 | R$700.68 | R$187.68 | R$849.18 |
.furniturenone | 1 | R$674.88 | R$241.68 | R$674.88 |
.futbolnone | 1 | R$93.18 | R$2542.92 | R$120.18 |
.fyinone | 1 | R$187.68 | R$87.60 | R$228.18 |
.gallerynone | 1 | R$187.68 | R$87.60 | R$228.18 |
.gamesale | 1 | R$1912.80 | R$61.44 | R$3605.16 |
.gamesnone | 1 | R$187.68 | R$135.66 | R$228.18 |
.gardennone | 1 | R$241.68 | R$241.68 | R$295.68 |
.gb.comnone | 1 | R$418.08 | R$214.50 | R$277.80 |
.gb.netnone | 1 | R$87.60 | R$376.68 | R$108.66 |
.gdnnone | 1 | R$87.60 | R$552.18 | R$108.66 |
.gen.innone | 1 | R$61.44 | R$268.68 | R$78.18 |
.giftnone | 1 | R$135.66 | R$714.18 | R$165.36 |
.giftsnone | 1 | R$241.68 | R$700.68 | R$295.68 |
.givesnone | 1 | R$214.50 | R$151.08 | R$259.86 |
.glassnone | 1 | R$376.68 | R$187.68 | R$457.68 |
.globalsale | 1 | R$259.50 | R$187.68 | R$673.68 |
.gmbhnone | 1 | R$268.68 | R$500.70 | R$322.68 |
.goldsale | 1 | R$43.92 | R$241.68 | R$862.68 |
.golfnone | 1 | R$700.68 | R$201.18 | R$849.18 |
.gr.comnone | 1 | R$199.14 | R$241.68 | R$184.26 |
.graphicsnone | 1 | R$187.68 | R$1008.30 | R$228.18 |
.gratisnone | 1 | R$187.68 | R$268.68 | R$228.18 |
.greennone | 1 | R$500.70 | R$214.50 | R$600.06 |
.gripenone | 1 | R$241.68 | R$700.68 | R$295.68 |
.groupnone | 1 | R$201.18 | R$218.94 | R$241.68 |
.guidenone | 1 | R$241.68 | R$174.18 | R$295.68 |
.guitarsnone | 1 | R$1008.30 | R$700.68 | R$1204.86 |
.gurusale | 1 | R$29.58 | R$700.68 | R$322.68 |
.hausnone | 1 | R$214.50 | R$700.68 | R$259.86 |
.healthcarenone | 1 | R$700.68 | R$241.68 | R$849.18 |
.helpnone | 1 | R$218.94 | R$3025.20 | R$264.84 |
.hiphopnone | 1 | R$174.18 | R$241.68 | R$174.18 |
.hockeynone | 1 | R$700.68 | R$199.14 | R$849.18 |
.holdingsnone | 1 | R$700.68 | R$437.28 | R$849.18 |
.holidaynone | 1 | R$700.68 | R$241.68 | R$849.18 |
.horsenone | 1 | R$241.68 | R$214.50 | R$295.68 |
.hostingnone | 1 | R$3025.20 | R$73.56 | R$3601.14 |
.housenone | 1 | R$241.68 | R$61.44 | R$295.68 |
.hownone | 1 | R$199.14 | R$61.44 | R$240.96 |
.hu.comnone | 1 | R$437.28 | R$241.68 | R$524.46 |
.immonone | 1 | R$241.68 | R$199.14 | R$295.68 |
.immobiliennone | 1 | R$214.50 | R$187.68 | R$259.86 |
.innone | 1 | R$73.56 | R$700.68 | R$91.14 |
.in.netsale | 1 | R$21.90 | R$145.68 | R$64.14 |
.ind.innone | 1 | R$61.44 | R$727.68 | R$78.18 |
.industriesnone | 1 | R$241.68 | R$147.18 | R$295.68 |
.inknone | 1 | R$199.14 | R$151.08 | R$240.96 |
.institutenone | 1 | R$187.68 | R$700.68 | R$228.18 |
.insurenone | 1 | R$700.68 | R$976.74 | R$849.18 |
.internationalsale | 1 | R$63.72 | R$159.18 | R$145.68 |
.investmentsnone | 1 | R$727.68 | R$437.28 | R$862.68 |
.irishsale | 1 | R$46.74 | R$3025.20 | R$187.68 |
.jetztnone | 1 | R$151.08 | R$1278.30 | R$184.26 |
.jewelrynone | 1 | R$700.68 | R$228.18 | R$849.18 |
.jobsnone | 1 | R$976.74 | R$160.68 | R$1167.06 |
.joburgnone | 1 | R$159.18 | R$376.68 | R$192.90 |
.jpn.comnone | 1 | R$437.28 | R$246.90 | R$524.46 |
.juegosnone | 1 | R$3025.20 | R$183.60 | R$3605.16 |
.jur.pronone | 1 | R$1278.30 | R$254.46 | R$1526.16 |
.kaufennone | 1 | R$228.18 | R$241.68 | R$282.18 |
.kimsale | 1 | R$66.54 | R$199.14 | R$187.68 |
.kitchennone | 1 | R$376.68 | R$1278.30 | R$457.68 |
.kiwinone | 1 | R$246.90 | R$365.16 | R$297.66 |
.kr.comnone | 1 | R$267.00 | R$700.68 | R$200.28 |
.lanone | 1 | R$254.46 | R$380.58 | R$306.30 |
.landnone | 1 | R$241.68 | R$417.18 | R$295.68 |
.latnone | 1 | R$199.14 | R$228.18 | R$240.96 |
.law.pronone | 1 | R$1278.30 | R$187.68 | R$1526.16 |
.lawyernone | 1 | R$365.16 | R$241.68 | R$438.60 |
.leasenone | 1 | R$700.68 | R$700.68 | R$849.18 |
.legalnone | 1 | R$380.58 | R$72.24 | R$380.58 |
.lgbtnone | 1 | R$417.18 | R$201.18 | R$498.18 |
.lifesale | 1 | R$16.38 | R$47.94 | R$282.18 |
.lightingnone | 1 | R$187.68 | R$741.18 | R$228.18 |
.limitednone | 1 | R$241.68 | R$199.14 | R$295.68 |
.limonone | 1 | R$700.68 | R$326.04 | R$849.18 |
.linknone | 1 | R$72.24 | R$12700.68 | R$89.76 |
.livesale | 1 | R$24.78 | R$214.50 | R$241.68 |
.loannone | 1 | R$203.16 | R$187.68 | R$52.50 |
.loansnone | 1 | R$741.18 | R$3968.88 | R$876.18 |
.lolsale | 1 | R$12.66 | R$700.68 | R$240.96 |
.londonnone | 1 | R$326.04 | R$187.68 | R$392.16 |
.lottonone | 1 | R$12700.68 | R$241.68 | R$15123.90 |
.lovenone | 1 | R$214.50 | R$241.68 | R$259.86 |
.ltdsale | 1 | R$78.66 | R$444.18 | R$228.18 |
.luxurynone | 1 | R$3968.88 | R$241.68 | R$4728.90 |
.maisonnone | 1 | R$700.68 | R$1278.30 | R$849.18 |
.managementnone | 1 | R$187.68 | R$213.18 | R$228.18 |
.marketnone | 1 | R$241.68 | R$700.68 | R$282.18 |
.marketingnone | 1 | R$241.68 | R$203.16 | R$295.68 |
.marketssale | 1 | R$46.74 | R$254.46 | R$525.18 |
.mbanone | 1 | R$241.68 | R$119.46 | R$295.68 |
.me.uknone | 1 | R$61.44 | R$357.60 | R$77.64 |
.med.pronone | 1 | R$1278.30 | R$228.18 | R$1526.16 |
.mediasale | 1 | R$47.88 | R$214.50 | R$213.18 |
.memorialnone | 1 | R$700.68 | R$254.46 | R$849.18 |
.mennone | 1 | R$203.16 | R$241.68 | R$241.50 |
.menunone | 1 | R$254.46 | R$363.18 | R$306.30 |
.miaminone | 1 | R$119.46 | R$326.04 | R$146.46 |
.mnnone | 1 | R$357.60 | R$174.18 | R$429.96 |
.mobinone | 1 | R$228.18 | R$67.38 | R$268.68 |
.modanone | 1 | R$214.50 | R$214.50 | R$259.86 |
.momsale | 1 | R$12.66 | R$60.06 | R$306.30 |
.moneynone | 1 | R$241.68 | R$103.80 | R$295.68 |
.mortgagenone | 1 | R$363.18 | R$61.44 | R$430.68 |
.mxnone | 1 | R$326.04 | R$762.06 | R$392.16 |
.nagoyanone | 1 | R$174.18 | R$145.68 | R$214.68 |
.namenone | 1 | R$67.38 | R$201.18 | R$83.58 |
.navynone | 1 | R$214.50 | R$310.38 | R$259.86 |
.net.aunone | 1 | R$87.60 | R$214.68 | R$108.66 |
.net.cnnone | 1 | R$60.06 | R$72.24 | R$74.94 |
.net.conone | 1 | R$103.80 | R$437.28 | R$127.56 |
.net.innone | 1 | R$61.44 | R$103.80 | R$78.18 |
.net.nznone | 1 | R$151.08 | R$214.50 | R$187.50 |
.net.runone | 1 | R$36.30 | R$72.24 | R$47.10 |
.net.scnone | 1 | R$762.06 | R$310.38 | R$911.10 |
.networksale | 1 | R$35.76 | R$206.40 | R$145.68 |
.newssale | 1 | R$64.80 | R$60.06 | R$241.68 |
.ngonone | 1 | R$310.38 | R$61.44 | R$373.26 |
.ninjasale | 1 | R$96.24 | R$182.94 | R$255.18 |
.nlnone | 1 | R$72.24 | R$762.06 | R$74.94 |
.no.comnone | 1 | R$437.28 | R$700.68 | R$524.46 |
.nom.conone | 1 | R$103.80 | R$241.68 | R$127.56 |
.nycnone | 1 | R$214.50 | R$203.16 | R$259.86 |
.nznone | 1 | R$103.80 | R$160.68 | R$127.56 |
.onenone | 1 | R$72.24 | R$214.50 | R$89.76 |
.ongnone | 1 | R$310.38 | R$228.18 | R$373.26 |
.ooonone | 1 | R$206.40 | R$187.68 | R$249.60 |
.org.cnnone | 1 | R$60.06 | R$619.50 | R$74.94 |
.org.innone | 1 | R$61.44 | R$199.14 | R$78.18 |
.org.mxnone | 1 | R$103.80 | R$106.68 | R$222.06 |
.org.nznone | 1 | R$151.08 | R$160.68 | R$187.50 |
.org.runone | 1 | R$36.30 | R$700.68 | R$47.10 |
.org.scnone | 1 | R$762.06 | R$118.68 | R$911.10 |
.org.uknone | 1 | R$61.44 | R$376.68 | R$77.64 |
.partnersnone | 1 | R$700.68 | R$195.60 | R$849.18 |
.partsnone | 1 | R$241.68 | R$437.28 | R$295.68 |
.partynone | 1 | R$203.16 | R$742.38 | R$241.50 |
.petsale | 1 | R$65.88 | R$201.18 | R$201.18 |
.photonone | 1 | R$214.50 | R$195.60 | R$259.86 |
.photographysale | 1 | R$96.72 | R$160.68 | R$282.18 |
.photosnone | 1 | R$187.68 | R$241.68 | R$228.18 |
.physionone | 1 | R$619.50 | R$1008.30 | R$741.00 |
.picssale | 1 | R$12.66 | R$20638.68 | R$240.96 |
.picturesnone | 1 | R$106.68 | R$241.68 | R$120.18 |
.pinksale | 1 | R$66.54 | R$159.18 | R$187.68 |
.pizzanone | 1 | R$700.68 | R$151.08 | R$849.18 |
.placenone | 1 | R$118.68 | R$238.26 | R$118.68 |
.plumbingnone | 1 | R$376.68 | R$203.16 | R$457.68 |
.plussale | 1 | R$63.72 | R$1278.30 | R$195.60 |
.pokernone | 1 | R$437.28 | R$700.68 | R$524.46 |
.pornnone | 1 | R$742.38 | R$160.68 | R$887.64 |
.prosale | 1 | R$21.48 | R$255.18 | R$241.68 |
.productionsnone | 1 | R$195.60 | R$118.68 | R$195.60 |
.promonone | 1 | R$160.68 | R$460.20 | R$201.18 |
.propertiesnone | 1 | R$241.68 | R$241.68 | R$295.68 |
.propertynone | 1 | R$1008.30 | R$241.68 | R$1204.86 |
.protectionnone | 1 | R$20638.68 | R$187.68 | R$24573.90 |
.pubnone | 1 | R$241.68 | R$255.18 | R$282.18 |
.pwsale | 1 | R$37.98 | R$254.46 | R$188.34 |
.qc.comnone | 1 | R$199.14 | R$700.68 | R$184.26 |
.quebecnone | 1 | R$238.26 | R$203.16 | R$287.40 |
.racingnone | 1 | R$203.16 | R$376.68 | R$85.74 |
.recht.pronone | 1 | R$1278.30 | R$160.68 | R$1526.16 |
.recipesnone | 1 | R$700.68 | R$120.18 | R$849.18 |
.redsale | 1 | R$66.54 | R$309.18 | R$187.68 |
.rehabnone | 1 | R$255.18 | R$437.28 | R$309.18 |
.reisennone | 1 | R$118.68 | R$128.10 | R$118.68 |
.rentsale | 1 | R$126.42 | R$437.28 | R$552.00 |
.rentalsnone | 1 | R$241.68 | R$241.68 | R$295.68 |
.repairnone | 1 | R$241.68 | R$700.68 | R$295.68 |
.reportnone | 1 | R$187.68 | R$241.68 | R$228.18 |
.republicannone | 1 | R$255.18 | R$729.66 | R$309.18 |
.restnone | 1 | R$254.46 | R$241.68 | R$306.30 |
.restaurantnone | 1 | R$700.68 | R$187.68 | R$849.18 |
.reviewnone | 1 | R$203.16 | R$203.16 | R$85.74 |
.reviewsnone | 1 | R$376.68 | R$437.28 | R$457.68 |
.ripnone | 1 | R$160.68 | R$437.28 | R$201.18 |
.rockssale | 1 | R$42.78 | R$20638.68 | R$147.18 |
.rodeonone | 1 | R$309.18 | R$195.60 | R$363.18 |
.runone | 1 | R$36.30 | R$742.38 | R$47.10 |
.ru.comnone | 1 | R$437.28 | R$26187.96 | R$524.46 |
.runsale | 1 | R$28.50 | R$138.90 | R$128.10 |
.sa.comnone | 1 | R$437.28 | R$376.68 | R$524.46 |
.salesale | 1 | R$43.44 | R$238.26 | R$282.18 |
.salonnone | 1 | R$700.68 | R$214.50 | R$849.18 |
.sarlnone | 1 | R$241.68 | R$241.68 | R$295.68 |
.scnone | 1 | R$729.66 | R$194.28 | R$732.36 |
.schoolnone | 1 | R$241.68 | R$390.18 | R$295.68 |
.schulenone | 1 | R$187.68 | R$187.68 | R$228.18 |
.sciencenone | 1 | R$203.16 | R$241.68 | R$85.74 |
.se.comnone | 1 | R$437.28 | R$241.68 | R$524.46 |
.se.netnone | 1 | R$437.28 | R$349.50 | R$524.46 |
.securitynone | 1 | R$20638.68 | R$201.18 | R$24573.90 |
.servicessale | 1 | R$51.60 | R$191.04 | R$195.60 |
.sexnone | 1 | R$742.38 | R$159.18 | R$887.64 |
.sexynone | 1 | R$26187.96 | R$262.56 | R$31176.24 |
.shikshanone | 1 | R$138.90 | R$47.94 | R$169.44 |
.shoesnone | 1 | R$376.68 | R$228.18 | R$457.68 |
.shopsale | 1 | R$10.44 | R$255.18 | R$287.40 |
.shoppingnone | 1 | R$214.50 | R$241.68 | R$259.86 |
.shownone | 1 | R$241.68 | R$187.68 | R$295.68 |
.singlesnone | 1 | R$194.28 | R$187.68 | R$194.28 |
.skinone | 1 | R$390.18 | R$187.68 | R$471.18 |
.soccernone | 1 | R$187.68 | R$241.68 | R$228.18 |
.socialsale | 1 | R$58.20 | R$700.68 | R$282.18 |
.softwaresale | 1 | R$101.10 | R$238.26 | R$282.18 |
.solarnone | 1 | R$349.50 | R$201.18 | R$419.70 |
.solutionsnone | 1 | R$201.18 | R$310.38 | R$241.68 |
.soynone | 1 | R$191.04 | R$700.68 | R$230.70 |
.spacesale | 1 | R$21.90 | R$700.68 | R$188.34 |
.srlnone | 1 | R$262.56 | R$241.68 | R$316.56 |
.streamnone | 1 | R$203.16 | R$145.68 | R$52.50 |
.studionone | 1 | R$228.18 | R$103.80 | R$282.18 |
.studynone | 1 | R$255.18 | R$700.68 | R$309.18 |
.stylenone | 1 | R$241.68 | R$700.68 | R$295.68 |
.suppliesnone | 1 | R$187.68 | R$5168.46 | R$228.18 |
.supplynone | 1 | R$187.68 | R$700.68 | R$228.18 |
.supportnone | 1 | R$187.68 | R$201.18 | R$228.18 |
.surfnone | 1 | R$241.68 | R$727.68 | R$295.68 |
.surgerynone | 1 | R$700.68 | R$187.68 | R$849.18 |
.sxnone | 1 | R$238.26 | R$174.18 | R$287.40 |
.systemssale | 1 | R$96.72 | R$222.60 | R$241.68 |
.tattoonone | 1 | R$310.38 | R$79.68 | R$373.26 |
.taxnone | 1 | R$700.68 | R$700.68 | R$849.18 |
.taxinone | 1 | R$700.68 | R$241.68 | R$849.18 |
