A Sedo divulgou suas vendas semanais de nomes de domínio e o Blog.co.uk liderou com 54.000 euros ($ 63.404). Dalmatia.com ficou em segundo com $ 22.800. Republic.de ficou em terceiro com 13.920 euros, ($ 16.345).
45 vendas .com
22 vendas de cctld
7 outras vendas tld
Os 3 principais destaques das vendas públicas de SedoMLS são:
· staratlas.com por $14,999USD
· maze.co por $7,999USD
· monta.com por $7,999USD
Nome de Domínio | Data | Preço | Moeda | |
.COMs | ||||
dalmatia.com | 09/21/2020 | 22,800 | USD | |
freedomtrading.com | 09/24/2020 | 15,000 | USD | |
staratlas.com | 09/22/2020 | 14,999 | USD | |
marzo4.com | 09/22/2020 | 9,450 | USD | |
leore.com | 09/21/2020 | 9,200 | USD | |
globis.com | 09/23/2020 | 8,000 | EUR | |
monta.com | 09/23/2020 | 7,999 | USD | |
kssystems.com | 09/22/2020 | 6,500 | USD | |
world-finance.com | 09/24/2020 | 6,000 | USD | |
zetacloud.com | 09/22/2020 | 5,900 | EUR | |
nixio.com | 09/21/2020 | 5,800 | USD | |
flexplay.com | 09/22/2020 | 4,999 | USD | |
workwatch.com | 09/25/2020 | 4,888 | USD | |
tecas.com | 09/23/2020 | 4,500 | USD | |
easybot.com | 09/23/2020 | 4,100 | USD | |
hyperco.com | 09/25/2020 | 4,000 | GBP | |
mybacon.com | 09/22/2020 | 4,000 | USD | |
hearthis.com | 09/24/2020 | 3,500 | EUR | |
superelectric.com | 09/25/2020 | 3,450 | USD | |
jobnote.com | 09/24/2020 | 3,000 | USD | |
summittappliance.com | 09/22/2020 | 2,998 | USD | |
biogaming.com | 09/22/2020 | 2,995 | USD | |
buglink.com | 09/22/2020 | 2,850 | USD | |
neveon.com | 09/23/2020 | 2,795 | USD | |
shopzy.com | 09/23/2020 | 2,591 | GBP | |
zerobroker.com | 09/22/2020 | 2,500 | EUR | |
experdent.com | 09/24/2020 | 2,500 | USD | |
americancricket.com | 09/24/2020 | 2,500 | USD | |
inteliwell.com | 09/24/2020 | 2,499 | USD | |
eternitymedia.com | 09/25/2020 | 2,400 | USD | |
games101.com | 09/22/2020 | 2,400 | USD | |
rydermedia.com | 09/23/2020 | 2,399 | USD | |
thefail.com | 09/23/2020 | 2,300 | USD | |
shoppingtab.com | 09/24/2020 | 2,200 | USD | |
debont.com | 09/24/2020 | 2,200 | USD | |
morrowcare.com | 09/21/2020 | 2,200 | USD | |
squadzone.com | 09/24/2020 | 2,114 | USD | |
al-baik.com | 09/23/2020 | 2,100 | USD | |
l1g.com | 09/22/2020 | 2,000 | EUR | |
heartrhythm.com | 09/25/2020 | 2,000 | USD | |
echeloncap.com | 09/25/2020 | 2,000 | USD | |
renne.com | 09/21/2020 | 2,000 | USD | |
saferfireworks.com | 09/23/2020 | 2,000 | USD | |
sterlingoaks.com | 09/26/2020 | 2,000 | USD | |
kiefy.com | 09/23/2020 | 2,000 | USD | |
ccTLDs | ||||
blog.co.uk | 09/23/2020 | 54,000 | EUR | |
republic.de | 09/23/2020 | 13,920 | EUR | |
maze.co | 09/25/2020 | 7,999 | USD | |
fiverr.sg | 09/24/2020 | 4,999 | USD | |
yeti.ai | 09/22/2020 | 4,000 | EUR | |
proto.me | 09/22/2020 | 4,000 | USD | |
pocketbook.at | 09/23/2020 | 4,000 | USD | |
incite.ws | 09/24/2020 | 3,950 | USD | |
betreuteswohnen.de | 09/25/2020 | 3,800 | EUR | |
adamy.eu | 09/23/2020 | 3,599 | EUR | |
beem.me | 09/22/2020 | 3,500 | GBP | |
fasting.de | 09/22/2020 | 3,466 | USD | |
wematch.de | 09/21/2020 | 3,456 | EUR | |
rausch.fr | 09/22/2020 | 2,999 | EUR | |
mediate.io | 09/23/2020 | 2,625 | USD | |
casigo.de | 09/21/2020 | 2,500 | EUR | |
mobilityplus.de | 09/24/2020 | 2,500 | EUR | |
november.nl | 09/21/2020 | 2,500 | EUR | |
immobilienexpose.de | 09/23/2020 | 2,500 | EUR | |
beauftragter.de | 09/24/2020 | 2,500 | EUR | |
betsport.nl | 09/21/2020 | 2,100 | EUR | |
mundo.de | 09/25/2020 | 2,000 | EUR | |
other | ||||
com.review | 09/24/2020 | 12,000 | EUR | |
estateplanning.org | 09/25/2020 | 7,430 | USD | |
super.studio | 09/21/2020 | 5,000 | USD | |
config.pro | 09/21/2020 | 3,500 | GBP | |
freigeist.net | 09/26/2020 | 2,800 | USD | |
tippingpoint.net | 09/27/2020 | 2,500 | USD | |
com.global | 09/24/2020 | 2,000 | USD |
Veja o post original em: https://www.thedomains.com/2020/09/29/sedo-weekly-domain-name-sales-led-by-blog-co-uk/?rand=13941