Sedo lançou suas vendas semanais e Leev.com liderou o caminho em US $ 18.000. 4Kids.com ficou em segundo lugar, com US $ 14.995. Sit.ai ficou em terceiro com $ 12.000.
45 vendas .com
20 cctld vendas
9 outras vendas tld
Os três principais destaques das vendas públicas do SedoMLS são:
Yhg.net a 5.000 USD
· Vmusic.com a 3,999 USD
· Qwrty.com a 3.500 USD
Nome de domínio | Data | Preço | Moeda | |
.COMs | ||||
leev.com | 05/27/2020 | 18,000 | USD | |
4kids.com | 05/26/2020 | 14,995 | USD | |
ketomix.com | 05/31/2020 | 10,000 | EUR | |
toolpay.com | 05/29/2020 | 8,000 | USD | |
jackpotengine.com | 05/29/2020 | 6,500 | EUR | |
analystone.com | 05/27/2020 | 6,000 | USD | |
wauwau.com | 05/28/2020 | 6,000 | USD | |
wikitrade.com | 05/29/2020 | 5,000 | USD | |
sexaddictionrecovery.com | 05/26/2020 | 5,000 | USD | |
venetic.com | 05/26/2020 | 5,000 | USD | |
spinvegas.com | 05/27/2020 | 4,895 | USD | |
niceshop.com | 05/28/2020 | 4,500 | EUR | |
x37.com | 05/25/2020 | 4,400 | USD | |
callpass.com | 05/29/2020 | 4,250 | USD | |
vmusic.com | 05/27/2020 | 3,999 | USD | |
bioandco.com | 05/26/2020 | 3,500 | USD | |
qwrty.com | 05/28/2020 | 3,500 | USD | |
pgdental.com | 05/28/2020 | 3,445 | USD | |
casinoenlignefrance.com | 05/28/2020 | 3,100 | USD | |
iload.com | 05/28/2020 | 3,002 | USD | |
rubx.com | 05/25/2020 | 3,000 | EUR | |
oilworks.com | 05/28/2020 | 3,000 | EUR | |
tweag.com | 05/26/2020 | 3,000 | USD | |
pr0fit.com | 05/27/2020 | 3,000 | USD | |
wikiglobal.com | 05/29/2020 | 3,000 | USD | |
semitone.com | 05/25/2020 | 2,990 | USD | |
lokiero.com | 05/28/2020 | 2,900 | EUR | |
inboxtest.com | 05/26/2020 | 2,900 | EUR | |
landkind.com | 05/29/2020 | 2,500 | EUR | |
corporate-learning.com | 05/25/2020 | 2,500 | EUR | |
tyrerecycling.com | 05/25/2020 | 2,500 | USD | |
hard-hat.com | 05/27/2020 | 2,500 | USD | |
bestchickenrecipes.com | 05/26/2020 | 2,500 | USD | |
cityjets.com | 05/27/2020 | 2,500 | USD | |
orascan.com | 05/26/2020 | 2,300 | EUR | |
sociables.com | 05/28/2020 | 2,300 | EUR | |
thorin.com | 05/27/2020 | 2,250 | EUR | |
refannuaire.com | 05/29/2020 | 2,250 | USD | |
gokuri.com | 05/28/2020 | 2,200 | USD | |
skaterworld.com | 05/25/2020 | 2,098 | EUR | |
mississippirecovery.com | 05/26/2020 | 2,000 | USD | |
ketabchi.com | 05/28/2020 | 2,000 | USD | |
maidmagic.com | 05/29/2020 | 2,000 | USD | |
yyac.com | 05/27/2020 | 2,000 | USD | |
wealthygenius.com | 05/27/2020 | 2,000 | USD | |
ccTLDs | ||||
sit.ai | 05/29/2020 | 12,000 | USD | |
smartbuilding.de | 05/28/2020 | 10,000 | EUR | |
docteur.fr | 05/25/2020 | 8,750 | EUR | |
huisdieren.be | 05/26/2020 | 5,000 | EUR | |
meindate.de | 05/25/2020 | 5,000 | EUR | |
shop.gg | 05/25/2020 | 5,000 | USD | |
site.me | 05/26/2020 | 4,999 | USD | |
superhuman.me | 05/27/2020 | 4,999 | USD | |
immobiliendarlehn.de | 05/27/2020 | 3,000 | EUR | |
veroamore.it | 05/27/2020 | 3,000 | USD | |
lens4you.ch | 05/26/2020 | 2,693 | EUR | |
gymletics.de | 05/27/2020 | 2,500 | EUR | |
buysafe.de | 05/26/2020 | 2,500 | EUR | |
erotik-sexshop.de | 05/27/2020 | 2,400 | EUR | |
hakim.de | 05/28/2020 | 2,399 | EUR | |
onlinemarketingmagazin.de | 05/26/2020 | 2,300 | EUR | |
waxx.co.uk | 05/27/2020 | 2,250 | GBP | |
ride.in | 05/25/2020 | 2,150 | EUR | |
zr.ms | 05/25/2020 | 2,000 | EUR | |
legends.co | 05/29/2020 | 2,000 | USD | |
other | ||||
amerika.info | 05/26/2020 | 5,000 | EUR | |
yhg.net | 05/26/2020 | 5,000 | USD | |
mirecovery.org | 05/27/2020 | 4,999 | USD | |
jako.biz | 05/27/2020 | 2,800 | USD | |
medilog.net | 05/26/2020 | 2,500 | EUR | |
skcorp.net | 05/29/2020 | 2,499 | USD | |
liveforum.net | 05/28/2020 | 2,200 | USD | |
property.mba | 05/25/2020 | 2,000 | USD | |
calabria.net | 05/29/2020 | 2,000 | USD |
Fonte: (https://www.thedomains.com/)