NameJet/SnapNames relataram seu relatório de pós-venda de setembro de 2024. Gostei do MachineLabs.com por US$ 2.705. Alguns preços interessantes em alguns nomes, Thebecker.net US$ 5.099? Pensei que talvez fosse uma jogada de backlink, mas não. Daisy.net foi uma boa compra para quem gosta de .net.
- A maior venda do NameJet foi CryptoEscrowBank.com por US$ 21.065
A maior venda do SnapNames foi Wanelo.com por US$ 16 mil
SnapNames
Nome de Domínio | Nome da Marca | Tipo | Montante de Vendas | |
wanelo.com | Snapnames | Deleting | $16,000 | |
intelligo.com | Snapnames | Deleting | $9,254 | |
upne.com | Snapnames | Expiry | $8,750 | |
sportstickets.com | Snapnames | Expiry | $7,569 | |
recce.com | Snapnames | Expiry | $7,257 | |
ezit.com | Snapnames | Expiry | $4,800 | |
litlife.com | Snapnames | Deleting | $4,550 | |
daisy.net | Snapnames | Expiry | $3,802 | |
goldensteersteakhouse.com | Snapnames | Expiry | $3,800 | |
energypower.com | Snapnames | Expiry | $3,689 | |
biofix.com | Snapnames | Expiry | $3,677 | |
realsense.com | Snapnames | Deleting | $3,600 | |
meningitis-angels.org | Snapnames | Expiry | $3,500 | |
ventureforward.com | Snapnames | Expiry | $3,337 | |
roboost.com | Snapnames | Deleting | $3,300 | |
rugstore.com | Snapnames | Expiry | $3,200 | |
ssbb.com | Snapnames | Expiry | $3,200 | |
wisdomacademy.com | Snapnames | Expiry | $3,200 | |
stoneysseafoodhouse.com | Snapnames | Expiry | $3,000 | |
experienceworks.org | Snapnames | Expiry | $2,800 | |
forensicexperts.com | Snapnames | Expiry | $2,800 | |
pacificweddings.com | Snapnames | Expiry | $2,719 | |
machinelabs.com | Snapnames | Deleting | $2,705 | |
insat.com | Snapnames | Expiry | $2,700 | |
waypath.com | Snapnames | Expiry | $2,600 | |
praxy.com | Snapnames | Deleting | $2,502 | |
cornerstonebrewing.com | Snapnames | Expiry | $2,500 | |
princetonartmuseum.org | Snapnames | Expiry | $2,500 | |
moremusic.com | Snapnames | Deleting | $2,477 | |
thenookcoffeehouse.com | Snapnames | Expiry | $2,466 | |
chili.org | Snapnames | Expiry | $2,383 | |
domainattorney.com | Snapnames | Deleting | $2,345 | |
wepex.com | Snapnames | Expiry | $2,301 | |
eatatspitz.com | Snapnames | Expiry | $2,300 | |
optimyze.com | Snapnames | Expiry | $2,300 | |
sparkcare.com | Snapnames | Expiry | $2,300 | |
layouth.com | Snapnames | Expiry | $2,272 | |
tempore.com | Snapnames | Deleting | $2,250 | |
alagasyrup.com | Snapnames | Expiry | $2,151 | |
abaxx.com | Snapnames | Deleting | $2,150 | |
artificio.com | Snapnames | Expiry | $2,100 | |
csih.org | Snapnames | Expiry | $2,055 | |
thenewoakparkmall.com | Snapnames | Expiry | $2,055 | |
fang.net | Snapnames | Expiry | $2,009 | |
servicemesh.com | Snapnames | Deleting | $2,006 | |
45 | $161,231 |
NameJet
Nome de Domínio | Nome da Marca | Tipo | Montante de Vendas | |
cryptoescrowbank.com | Namejet | Deleting | $21,065 | |
cloudberry.com | Namejet | Expiry | $15,789 | |
avantguard.com | Namejet | Expiry | $11,000 | |
icsi.org | Namejet | Expiry | $8,519 | |
hyfe.com | Namejet | Deleting | $6,750 | |
chrystal.com | Namejet | Expiry | $6,327 | |
evernym.com | Namejet | Deleting | $5,350 | |
thbecker.net | Namejet | Expiry | $5,099 | |
investdirect.com | Namejet | Expiry | $4,788 | |
wavenewspapers.com | Namejet | Expiry | $4,300 | |
lesucre.com | Namejet | Deleting | $3,824 | |
scienta.com | Namejet | Deleting | $3,677 | |
heartibiza.com | Namejet | Deleting | $3,610 | |
dogpod.com | Namejet | Expiry | $3,497 | |
mexica.com | Namejet | Deleting | $3,300 | |
playpool.com | Namejet | Expiry | $3,250 | |
uhc.org | Namejet | Expiry | $3,213 | |
vought.com | Namejet | Expiry | $2,955 | |
supremia.com | Namejet | Expiry | $2,688 | |
rockyriver.com | Namejet | Expiry | $2,600 | |
neiker.net | Namejet | Expiry | $2,500 | |
nextgenerationnepal.org | Namejet | Expiry | $2,150 | |
climbandmore.com | Namejet | Expiry | $2,055 | |
gaates.org | Namejet | Expiry | $2,050 | |
nettruyenus.com | Namejet | Deleting | $2,041 | |
25 | $132,397 |
Fonte: TheDomains
Leia mais notícias em nosso blog.